Kmart Swot
ANNUAL INCOME STATEMENT
In Millions of U.S. Dollars (except for per share items)
Period End Date 01/26/05 01/28/04 01/29/03 01/30/02 01/31/01
Revenue 19,701.0 23,253.0 29,352.0 34,180.0 37,028.0
Total Revenue 19,701.0 23,253.0 29,352.0 34,180.0 37,028.0
Cost of Revenue, Total 14,670.0 17,846.0 24,842.0 28,193.0 29,732.0
Gross Profit 5,031.0 5,407.0 4,510.0 5,987.0 7,296.0
Selling/General/Administrative Expenses, Total 4,156.0 5,002.0 6,242.0 7,177.0 7,366.0
Unusual Expense (Income) -59.0 802.0 937.0 764.0 0.0
Other Operating Expenses, Total -946.0 -89.0 5.0 9.0 --
Total Operating Expense 17,821.0 23,561.0 32,026.0 36,143.0 37,098.0
Operating Income 1,880.0 -308.0 -2,674.0 -1,963.0 -70.0
Interest Expense, Net Non-Operating -146.0 -195.0 -159.0 -348.0 --
Interest/Investment Income, Non-Operating 38.0 11.0 4.0 4.0 --
Interest Income (Expense), Net Non-Operating -108.0 -184.0 -155.0 -344.0 -287.0
Other, Net 3.0 12.0 34.0 0.0 -13.0
Income Before Tax 1,775.0 -480.0......
View the rest of this paper...
Approximate Word Count: 438
Approximate Pages: 2 (250 words per double-spaced page)
Why should you join Frat Files?
- - It's safe, secure, and private.
- - Instant access to over 100,000 papers. New papers are added hourly.
- - Fast and reliable customer support.
Similar Essays
-
Kmart Swot
Kmart SWOT. Kmart started off on the right foot back in 1899 and was a major player
in supplying goods to the consumers from their small five and dime stores. ... -
Kmart Swot
kmart swot. ANNUAL INCOME STATEMENT In Millions of US Dollars (except for
per share items) Period End Date 01/26/05 01/28/04 01/29 ... -
Swot Of Kmart
Swot of Kmart. EXECUTIVE SUMMARY Kmart was the largest retail discount with
competitors such as Wal-Mart continually increasing their ... -
Kmart: Striving For A Comeback
... SWOT analysis Strength Kmart's internal strengths include their current
CEO Floyd Hall and their current Restructuring plan. Floyd ... -
Kmart Co
... threats. As revealed by the SWOT analysis earlier Kmart has potential to pull
itself out of its current position of facing closure. In ...
